| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $815,778.00 | $0.00 | $0.00 | $815,778.00 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $815,778.00 | $0.00 | $0.00 | $815,778.00 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 69750 - FEDERAL CONTRACT-GRANT OVERHEA | $802,089.67 |
| 19900 - GENERAL FUNDS | $13,688.33 |
| TOTAL | $815,778.00 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| AUDIT PROFL 4 | $376,077.67 |
| AUDIT MGR 3 | $241,704.00 |
| AUDIT MGR 2 | $184,308.00 |
| ADMIN OFCR 3 | $7,407.79 |
| ADMIN OFCR 4 | $6,280.54 |
| TOTAL | $815,778.00 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.